OEM Part Number:HPCN2L29-12MB | Efficiency:0 Micron |
Collapse Rating:194 | Max Temp (F):225 |
Adhesive:Epoxy | By-Pass:None |
End Cap:Corrosion Resistant CS/AL | Flow Direction:Out/In |
Media Type:Microglass supported both sides | Recommended Change Out (psid):25 |
O.D.:2.5 | I.D.:1.06 |
Length:28.18 | Seal Material & Type:Buna Flat |
Quantity per Carton:1 | Weight per Filter (lbs):3.0000 |
PVC Impact Modifier Chlorinated Polyethylene | OEM Part Number:300368-V; Efficiency:25 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.1; I.D.:1.6; Length:9.84; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
Gansu Polyethylene Chlorinated 40% Chlorine 135A | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:2; Maximum Speed:700 RPM; Product Width:20.75 in; Catalog Number:146470R; Product Height:44.498 in; Product Weight:3750 lb; Clutch-Brake Type:WCB2; Product Length/Depth:44.498 in; |
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | Model Code:EverTough; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Manual Adjust Clutch; Product Width:17 in; Torque rating:1860 ft lb; Catalog Number:108925-20AM; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | Days to Ship:32 Days; Shaft diameter(mm):30; Material:440C Stainless Steel; Post length(mm):140; Springs Length(mm):65; Fixing Stopper:Long Type; |
CPE135A Chlorinated Polyethylene | Size:24; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:3; Product Width:27.72 in; Catalog Number:146453C-NOGEAR; Product Height:30.42 in; Product Weight:1890 lb; Clutch-Brake Type:WCSB; Product Length/Depth:30.42 in; |
Auxiliary Agent CPE 135A Chlorinated Polyethylene | Push/pull:Push; Model Code:430MM; Pre-Damper:Yes; Clutch Size:430 mm; Product Name:Eaton HD Diaphragm Spring Clutch Kit Organic; Catalog Number:K-4494CL; Facing Material:Organic; Portfolio rating:Best; Hydraulic Linkage:No; Transmission Type:Automated; Vehicle classification group:Heavy Duty; |
High Quality Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-16; Port Type:SAE; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:4 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; |
HCPE - High Chlorinated Polyethylene, H (high viscosity) , M (medium viscosity) , L (low viscosity) | Model Code:Reman Easy Pedal; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1860 ft lb; Catalog Number:108935-20MO; Product Height:7.25 in; Product Weight:135 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE 135A Chlorinated Polyethylene Good Price | Существительное:Seal; UNSPSC:31411705; Категория:Oil Seals; Фактическая ширина:0.315 Inch / 8 Millimeter; Отверстие в корпусе:1.378 Inch / 35 Millimeter; Материал губы:Nitrile; Фиксатор губы:Carbon Steel Garter; Тип уплотнения:Oil Seal; Вес / фунт:0.03; Дюймовый - Метрический:Metric; |
China Factory CPE 135A Chlorinated Polyethylene | Bearing number:47248; Dimensione (mm):240x360x194; Diametro del foro (mm):240; Diametro esterno (mm):360; Larghezza (mm):194; d:240 mm; D:360 mm; T:194 mm; r min.:3 mm; r1 min.:4 mm; S:8.5 mm; W:194 mm; da min.:271.7 mm; Da min:327.7 mm; Da max.:346 mm; ra max.:2.5 mm; rb max.:3 mm; Peso:66.5 Kg; Carico dinamico di base (C):1830 kN; Carico statico di base (C0):3580 kN; Fattore di calcolo (e):2.12; |
High Quality PVC Chlorinated Polyethylene for Plastic PVC Products | OEM Part Number:0040DN006VN4HC; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.75; I.D.:0.875; Length:3.85; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):0.5000; |
High Chlorine Conten Chlorinated Polyethylene for Anticorrosive Paint Printing Ink | Bearing number:SS7210 CD/HCP4A; Dimensione (mm):50x90x20; Diametro del foro (mm):50; Diametro esterno (mm):90; Larghezza (mm):20; d:50 mm; D:90 mm; B:20 mm; C:20 mm; a:19 mm; d1:62,3 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; r4 min.:0,6 mm; D1:80,7 mm; da min.:57 mm; Da max.:83 mm; db min:57 mm; ra max.:1 mm; rb max.:0,6 mm; Db max:85,8 mm; Peso:0,39 Kg; Carico dinamico di base (C):44,9 kN; |
Copyright © 2017 - 2024IMPACT MODIFIER FOR PVC PIPES MANUFACTURER All Rights Reserved